Spellwhips are Arisha's secondary weapon-type.
- May require ranking Spellwhip Mastery before equipping.
- Weapon stats can be increased trought enchanting, enhancing or crafting.
List of Spellwhips
| Icon | Name | Level | Rank | Sell | ATT | M.ATT | BAL | CRIT | SPD | STR | AGI | INT | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Metal Spellwhip | 16 | F | 1689 | 2232 | 74 | 16 | 10 | 30 | 4 | ||||
| Black Scar Spellwhip | 35 | D | 200 |
2262 | 75 | 29 | 12 | 12 | 30 | 18 | |||
| Nightmare Spellwhip | 44 | C | 600 |
2969 | 80 | 33 | 12 | 16 | 39 | 23 | |||
| Brave Ivory Spellwhip | 50 | C | 600 |
3488 | 4823 | 80 | 36 | 15 | 25 | 40 | 23 | ||
| Brave Striking Ivory Spellwhip | 50 | C | 600 |
3523 | 4858 | 80 | 36 | 16 | 25 | 40 | 23 | ||
| Crasher Spellwhip | 50 | C | 600 |
2847 | 4747 | 80 | 34 | 27 | 49 | 23 | |||
| Impending Ivory Spellwhip | 50 | C | 600 |
3698 | 5033 | 78 | 36 | 14 | 25 | 23 | |||
| Ivory Spellwhip | 50 | C | 600 |
3378 | 4713 | 78 | 36 | 14 | 25 | 40 | 23 | ||
| Evil Eye Spellwhip | 60 | B | 3952 | 76 | 35 | 6 | 21 | 76 | 41 | ||||
| Exquisite Agony Spellwhip | 60 | B | 4196 | 6410 | 81 | 37 | 13 | 12 | 85 | 44 | |||
| Impending Dominance Exquisite Agony Spellwhip | 60 | B | 4666 | 6880 | 81 | 37 | 13 | 12 | 85 | 44 | |||
| Raider's Spellwhip | 60 | B | 3693 | 66 | 43 | 6 | 9 | 89 | 52 | ||||
| Impending Dominance Queen's Heart Spellwhip | 70 | A | 5858 | 7667 | 74 | 39 | 13 | 38 | 99 | 56 | |||
| Nighthawk Spellwhip | 70 | A | 5070 | 7028 | 79 | 38 | 8 | 35 | 97 | 46 | |||
| Queen's Heart Spellwhip | 70 | A | 5738 | 7197 | 74 | 39 | 19 | 38 | 99 | 56 | |||
| Armageddon Spellwhip | 80 | 9 | 6517 | 9382 | 75 | 40 | 11 | 51 | 130 | 72 | |||
| Heremon Spellwhip | 80 | 9 | 6652 | 9288 | 75 | 40 | 8 | 61 | 119 | 83 | |||
| Impending Dominance Noblesse Spellwhip | 80 | 9 | 7477 | 9980 | 76 | 39 | 12 | 55 | 119 | 102 | |||
| Noblesse Spellwhip | 80 | 9 | 6807 | 76 | 39 | 8 | 55 | 119 | 102 | ||||
| Skeleton Spellwhip | 80 | 9 | 6434 | 73 | 40 | 15 | 59 | 115 | 81 | ||||
| Braha Spellwhip | 90 | 8 | 10970 | 11094 | 67 | 47 | 7 | 87 | 47 | 117 | 63 | ||
| Lugh Lamhfada Spellwhip | 90 | 8 | 11146 | 11657 | 71 | 48 | 7 | 94 | 49 | 128 | 66 | ||
| Terminus Sentinel Spellwhip | 90 | 8 | 10856 | 10856 | 67 | 47 | 6 | 87 | 47 | 117 | 63 | ||
| Dullahan Spellwhip | 95 | 8 | 14800 | 14800 | 68 | 67 | 9 | 110 | 59 | 148 | 80 | ||
| Astera Spellwhip | 100 | 7 | 18800 | 18800 | 58 | 82 | 9 | 110 | 60 | 148 | 80 | ||
| Milletian Spellwhip | 105 | 7 | 22800 | 22800 | 51 | 97 | 9 | 110 | 60 | 148 | 80 | ||
| Ardri Spellwhip | 110 | 6 | 26800 | 26800 | 51 | 112 | 9 | 110 | 59 | 148 | 80 | ||
| Icon | Name | Level | Rank | Sell | ATT | M.ATT | BAL | CRIT | SPD | STR | AGI | INT | WIL |
List of PvP Spellwhips
| Icon | Name | Level | Rank | Sell | ATT | M.ATT | PVP ATT | PVP M.ATT | BAL | CRIT | SPD | STR | AGI | INT | WIL
No results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | Name | Level | Rank | Sell | ATT | M.ATT | PVP ATT | PVP M.ATT | BAL | CRIT | SPD | STR | AGI | INT | WIL |
List of Event Spellwhips
| Icon | Name | Level | Rank | Sell | ATT | M.ATT | BAL | CRIT | SPD | STR | AGI | INT | WIL
No results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | Name | Level | Rank | Sell | ATT | M.ATT | BAL | CRIT | SPD | STR | AGI | INT | WIL |
Notes
- ↑ This item contains content that may not be officially released by Global Nexon and the article may be based on Vindictus overseas.


























