Strafe Shot
MAX RANK:
A
- Can only be used when equipped with a Bow.
- Strafe Shot gives you a chance to increase Kai's Attack Speed when you use a Shortbow on the move.
- Earns the 'Deft' status effect when using Strafe Shot successfully.
- This effect increases Kai's Attack Speed, and it can be stacked 3 times.
<Controls>
When you get a 'Moving' effect while making normal attacks with a Shortbow, enter a directional key other than the one that's pressed at the moment.
Additional Details
- Kai-only skill.
How to Obtain
- Purchased for 21,000
when at least level 1.
Skill Demonstration
EmbedVideo received the bad id "?" for the service "youtube".
Summary
- Columns in red indicate ranks not currently released.
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 1 | 6 | 12 | 18 | 24 | 30 | 60 | 60 | 60 | 60 | 65 | 70 | 75 | 80 | 80 |
| Chance to receive 'Moving' buff (from previous) | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chance to receive 'Moving' buff (Total) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Required AP | 0 | 90 | 170 | 220 | 270 | 320 | - | - | - | - | - | - | - | - | - |
| Required AP (Total) | 0 | 90 | 260 | 480 | 750 | 1070 | - | - | - | - | - | - | - | - | - |
Ranks
- Rows in red indicate ranks not currently released.
| Rank | AP | Effects | Req. Level |
|---|---|---|---|
| F | 0 | 10% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 1 |
| E | 90 | 12% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 6 |
| D | 170 | 14% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 12 |
| C | 220 | 16% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 18 |
| B | 270 | 18% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 24 |
| A | 320 | 20% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 30 |
| 9 | - | 22% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 60 |
| 8 | - | 24% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 60 |
| 7 | - | 26% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 60 |
| 6 | - | 28% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 60 |
| 5 | - | 30% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 65 |
| 4 | - | 32% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 70 |
| 3 | - | 34% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 75 |
| 2 | - | 36% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 80 |
| 1 | - | 38% chance to get a 'Moving' effect for each normal attack that you make with a Shortbow while moving. | 80 |
| ||||||||||||||
