Active: Supernova
MAX RANK:
A
- Supernova links after Wild Star. Unleash a powerful finishing move on an enemy that no longer has the will to fight.
- Delia receives the Heavy Heart status effect after using the skill.
Awakening Effects:
- Increase Damage
-Increase Knockdown Rate
Additional Details
- Delia-only skill.
Skill Preview
How to Obtain
- Purchased for 18,000
when at least level 45.
Summary
- Columns in red indicate ranks not currently released.
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required Level | 45 | 50 | 55 | 60 | 65 | 70 | - | - | - | - | - | - | - | - | - |
| Damage increase [%] | 2 | 3 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - |
| Damage increase [%] (Total) | 2 | 5 | 10 | 15 | 20 | 25 | - | - | - | - | - | - | - | - | - |
| Required AP | 0 | 100 | 200 | 300 | 400 | 500 | - | - | - | - | - | - | - | - | - |
| Required AP (Total) | 0 | 100 | 300 | 600 | 1,000 | 1,500 | - | - | - | - | - | - | - | - | - |
Ranks
- Rows in red indicate ranks not currently released.
| Rank | AP | Effects | Req. Level |
|---|---|---|---|
| F | 0 | Increases damage by 2%. | 45 |
| E | 100 | Increases damage by 5%. | 50 |
| D | 200 | Increases damage by 10%. | 55 |
| C | 300 | Increases damage by 15%. | 60 |
| B | 400 | Increases damage by 20%. | 65 |
| A | 500 | Increases damage by 25%. | 70 |
| 9 | - | ? | - |
| 8 | - | ? | - |
| 7 | - | ? | - |
| 6 | - | ? | - |
| 5 | - | ? | - |
| 4 | - | ? | - |
| 3 | - | ? | - |
| 2 | - | ? | - |
| 1 | - | ? | - |
| ||||||||||||||

